Receive LHRIC website alerts on your mobile device
LHRIC - Lower Hudson Regional Information Center
Data Services / State Reporting / NYSED Guidance Documents
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Exemptions from Diploma Assessment Requirements for Major Life Events |
Memo | 03/11/25 | 03/17/25 |
| FAQ - Exemptions from Diploma Assessment Requirements for Major Life Events (Questions 1-27) | FAQ | 03/11/25 | 03/17/25 |
| Regents Special Score Appeal | FAQ | Revised 08/22 by NYSED | Updated 11/09/22 |
| Regents Special Score Appeal 22-23 | Memo | 05/16/22 | Posted 05/20/22 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Public School Registration and Verification | Link | Posted 09/03/25 | |
| Public School Registration Frequently Asked Questions | Doc | Posted 09/03/25 | |
| 2024-2025 Migrant Student Data Verification | Memo | 03/20/25 | Posted 03/24/25 |
| NYSED Migrant Education Program PPT 23-24 | PowerPoint | Posted 04/01/24 |
| 2025-26 School Year Report of School Closure and Report of School Re-Opening | Memo | 11/06/25 | 11/14/25 |
| Disenrolling Students Absent 20 or More Consecutive School Days | Memo | 05/16/24 | Updated 11/09/24 |
| Attendance and Enrollment Information | Link | ||
| Attendance and Enrollment Frequently Asked Questions (FAQ) | Link |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| English Language Learner (ELL) and Immigrant Student Counts for 2025–26 ESSA Title III Allocations | Memo | 05/21/25 | Posted 05/21/25 |
| Enrolling Students who are Refugees or Asylum seekers | Memo | 10/02/23 | Posted 10/06/23 |
| 2023 Newly Arrived Asylum Seeking Students Data Collection | Memo | 09/21/23 | Posted 09/22/23 |
| ELL Identification and Placement for Recently Arrived Children and Youth | Memo | 08/16/23 | Posted 08/17/23 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| 2025-2026 UPK Allocation Grids for LHRIC Districts | NYSED/LHRIC Excel | 05/27/25 | Posted 05/27/25 |
| Understanding Your 2025-2026 Prekindergarten Funding | NYSED Memo | 05/27/25 | Posted 05/27/25 |
| 2025-2026 Reporting of UPK and SUFDPK in SIRS | NYSED Memo | 07/07/25 | Posted 07/07/25 |
| 2025-2026 UPK Child Counts Reporting Checklist | NYSED Checklist | 07/07/25 | Posted 07/07/25 |
| 2025-2026 Funding Coding Overview | NYSED Document | 07/07/25 | Posted 07/07/25 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Performance Levels for the 2025 Grades 3-8 ELA &Math Tests, and Grades 5 & 8 Science Tests | Guide | 09/10/25 | 09/10/25 |
| 2025 Preliminary Data Release Memo | Memo | 08/05/25 | 08/05/25 |
| AIS Scale Scores for the 2025-2026 School Year, Based on Spring 2025 Grades 3-8 ELA and Math Assessment Scores | Memo | 08/15/25 | 09/10/25 |
| NYSESLAT 2025 Conversion Charts | Memo | 08/01/25 | 08/1/25 |
| Planning for Regents Exams in Earth and Space Sciences and Life Science: Biology Investigations |
Memo | 01/24 | 01/24 |
| FAQs Related to Investigations for the Elementary and Intermediate Level Science Tests | FAQ | 06/23 | 08/30/23 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| 2025 IDEA BOR Presentation |
Presentation | 05/25 | Posted 05/08/25 |
| 2025 Accountability Status under Part B of the Individuals with Disabilities Education Act (IDEA) | Memo | 04/24/25 | Posted 04/24/25 |
| 2025–2026 IDEA Accountability Guide |
Guide | 04/24/25 | Posted 04/24/25 |
| IDEA Accountability Executive Summary | Guide | 04/24/25 | Posted 04/24/25 |
| Quarterly Special Education Events Data Submissions: 2024-2025 Memo - Updated | Memo | Updated 03/05/25 | Posted 03/05/25 |
| Special Ed Events 2023-24 -Change to Submission and Certification of Indicators 11 & 12 | Memo | 11/23 | Posted 12/04/23 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Collection of 2024-25 School Year School Safety and Educational Climate (SSEC) Incident Counts | Memo | 06/03/25 | Posted 06/06/25 |
| 2024-2025 AIS Scale Scores Based on Spring 2024 3-8 ELA and Math Assessment Scores | Memo | 09/10/24 | Posted 09/13/24 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Commissioner Letter on Regionalization | NYSED Memo | 11/26/24 | 12/02/24 |
| NYSED Memo | 09/12/24 | Posted 09/13/24 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| SEDREF Summer Update Memo 2025-26 | Memo | 06/25 | Posted 06/13/25 |
| SEDREF Updates for New Personnel | NYSED/LHRIC Guide | Posted 09/05/24 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| SEDDAS User Guides | NYSED Link |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Reporting Pupil Personnel Services to SIRS | Memo | 07/23 | 07/23 |