Receive LHRIC website alerts on your mobile device
LHRIC - Lower Hudson Regional Information Center
Data Services / State Reporting / Course Information
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Courses That Will Require the Computer Science (All Grades) Certificate or SOCE Effective September 1, 2024 | NYSED Memo | 04/23 | 04/23 |
| Computer Science Certification FAQ | NYSED Link | ||
| Computer Science Info | NYSED Link |
| DESCRIPTION | TYPE | DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| 2025-26 Course Codes/Crosswalk | NYSED Excel | 06/06/25 | Posted 06/06/25 |
| 2025-26 Course Descriptions | NYSED Excel | 06/06/25 | Posted 06/06/25 |
| 2025-26 State Courses ending in a State Exam | NYSED List | 04/10/25 | 09/30/25 |
| DOCUMENT | TYPE | NYSED DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| CTE Middle Level Course Info | NYSED Link | ||
| CTE Middle Level Course Codes List |
NYSED List | ||
| CTE Middle-Level CTE Requirement FAQ | NYSED Link | ||
| Clarification on Middle-Level Teacher Certification | NYSED Memo | 10/19 |
| DESCRIPTION | TYPE | DATE | POSTED/ UPDATED ON |
|---|---|---|---|
| Summary of Regents Assessment and Course Code Changes for 2025-26 | NYSED Doc. | 08/29/25 | Posted 08/29/25 |
| Implementation Schedule for New Regents Examinations in Math, Science, and ELA | NYSED Memo | 01/23/25 | Posted 01/23/25 |